Technical Data
Technical data
UKS -400
P A R A M E T E R | S T A N D A R D |
O P T I O N*
|
DIMENSIONS PARAMETERS | ||
---|---|---|
Dimensions (W x H x D) | 1051 x 1750 x 1082 mm | – |
Working height of the saw | 860 mm | – |
Saw Orientation | left | right |
LIFTING SYSTEM | ||
Cutting tool stroke system | pneumatic | hydraulic |
CUT | ||
Feed rate | continuous regulation | – |
Cutting parameters (max. h x w) | according to the cross-section diagram | – |
SAFETY COVER | ||
Front cover | fixed | pneumatic lifting |
SAW BLADE | ||
Blade diameter | 550 mm | 500 mm |
Inner diameter of the clamping hole | 80 mm | – |
SAW ENGINE | ||
Performance | 5.5 kW | 7.5 kW |
CONNECTION | ||
Dust extraction | 2x Ø 120 mm – 30 m/s | – |
Compressed air | pressure min. 0.6 Mpa | – |
Capacitive air consumption |
7.5 l/cycle
|
– |
Voltage el. | ~ 3×400 V/50 Hz | – |
CONTROL | ||
Start of the cutting cycle | two-hand start | foot pedal (only for saws with full cover) |
* For more information, please refer to the Optional Equipment tab.
Technical data
P A R A M E T E R | S T A N D A R D | O P T I O N* |
DIMENSIONS PARAMETERS | ||
---|---|---|
Dimensions (W x H x D) | 1106 x 1790 x 1538 mm | – |
Working height of the saw | 870 mm | – |
Saw Orientation | left | right |
LIFTING SYSTEM | ||
Cutting tool stroke system | pneumatic | hydraulic |
CUT | ||
Feed rate | continuous regulation | – |
Cutting parameters (max. h x w) | according to the cross-section diagram | – |
SAFETY COVER | ||
Front Cover | fixed | lifted pneumatically |
SAW BLADE | ||
Blade diameter | 550 mm | 500 mm |
Inner diameter of the clamping hole | 80 mm | – |
SAW ENGINE | ||
Performance | 5.5 kW | 7.5 kW |
CONNECTION | ||
Dust extraction | 2x Ø 120 mm – 30 m/s | – |
Compressed air | pressure min. 0.6 Mpa | – |
Capacitive air consumption | 26 l/cycle | – |
Voltage el. | ~ 3×400 V/50 Hz | – |
CONTROL | ||
Start of the cutting cycle | two-hand start | foot pedal (only for saws with full cover) |
* For more information, please refer to the Optional Equipment tab.
Technical data
P A R A M E T E R | S T A N D A R D | O P T I O N* |
DIMENSIONS PARAMETERS | ||
---|---|---|
Dimensions (W x H x D) | 1271 x 1820 x 1611 mm | – |
Working height of the saw | 880 mm | – |
Saw Orientation | left | right |
LIFTING SYSTEM | ||
Cutting tool stroke system | pneumatic | hydraulic |
CUT | ||
Feed rate | continuous regulation | – |
Cutting parameters (max. h x w) | according to the cross-section diagram | – |
SAFETY COVER | ||
Front cover | fixed | lifted pneumatically |
SAW BLADE | ||
Disc diameter | 600 mm | 550 mm |
Inner diameter of the clamping hole | 80 mm | – |
SAW ENGINE | ||
Performance | 5.5 kW | 7.5 kW, 11 kW, 15 kW |
CONNECTION | ||
Dust extraction | 2x Ø 120 mm – 30 m/s | – |
Compressed air | pressure min. 0.6 Mpa | – |
Capacitive air consumption | 26 l/cycle | – |
Voltage el. | ~ 3×400 V/50 Hz | – |
CONTROL | ||
Start of the cutting cycle | Two-hand start | foot pedal (only for saws with full cover) |
* For more information, please refer to the Optional Equipment tab.
Technical data
UKS-1000
P A R A M E T E R | S T A N D A R D | O P T I O N* |
DIMENSIONS PARAMETERS | ||
---|---|---|
Dimensions (W x H x D) | 1260 x 1820 x 1727 mm | – |
Working height of the saw | 880 mm | – |
Saw Orientation | left | right |
LIFTING SYSTEM | ||
Cutting tool stroke system | pneumatic | hydraulic |
CUT | ||
Feed rate | continuous regulation | – |
Cutting parameters (max. h x w) | according to the cross-section diagram | – |
SAFETY COVER | ||
Front cover | fixed | lifted pneumatically |
SAW BLADE | ||
Disc diameter | 700 mm | 600 mm |
Inner diameter of the clamping hole | 80 mm | – |
SAW ENGINE | ||
Performance | 11 kW | 15 kW |
CONNECTION | ||
Dust extraction | 2x Ø 120 mm – 30 m/s | – |
Compressed air | pressure min. 0.6 Mpa | – |
Capacitive air consumption | 30 l/cycle | – |
Voltage el. | ~ 3×400 V/50 Hz | – |
CONTROL | ||
Start of the cutting cycle | two-hand start | foot pedal (only for saws with full cover) |
* For more information, please refer to the Optional Equipment tab.
Options
The UKS trimming saws can be supplemented or configured with a variety of optional equipment. Here we present the basic options, but if you have a different requirement or query, we are happy to discuss it with you.
Saw
Right-hand configuration – material flow is from left to right.
More powerful motor – the saw can be equipped with a 7.5 kW, 11 kW, 15 kW motor.
Saw blade of a different diameter – the saw can optionally be fitted with a 550 mm diameter blade.
Hydraulic arm feed with saw blade – optionally, this system can operate not on a pneumatic but on a hydraulic system.
Safety Features
Lifting pneumatic cover – automatically extends upon initiating the cut.
Fully covered saw with foot-operated cutting activation – complete covering of the saw suitable for situations where the saw needs to be activated remotely (e.g., when integrated into an automatic production line, etc.).
Input and Output Mechanization
Rollers on the saw table – for easier material movement across the saw table.
Non-driven roller conveyor with integrated scale – for easier movement of long material. The conveyor does not have its own drive and have a width of 600 mm with roller spacing of 200 or 300 mm. The length of the conveyor is based on customer request and depends on the maximum length of material at input and output.
Driven roller conveyor with integrated scale – for easier movement, especially of heavier materials. The conveyor has its own drive and have a width of 600 mm with roller spacing of 200 or 300 mm. The length of the conveyor is based on customer request and depends on the maximum length of material at input and output.
Material Measurement
Manual stop – allows manual adjustment and folding of the stop to the desired cut length using an integrated scale. The number of stops is not limited.
Pneumatic stop – allows manual adjustment of the stop to the desired cut length using an integrated scale, but its automatic folding using buttons located next to the saw control. The number of stops is not limited.
Laser cutting marking
STORI MANTEL - UKS 400/700/850/1000/1000 MAX
Cross cut saw
Basic Construction
The base of the saw’s construction consists of a sturdy welded frame, fitted with a pivoting arm with a saw unit. The movement of the arm with the saw blade is ensured by a pneumatic system with smoothly adjustable tool feed speed into the cut.
Trimming saws are manufactured in a LEFT variant (material flow from right to left). However, the placement of the saw depends on the available space.
Manipulation of the material and its measurement are facilitated by various optional conveyors, which can be driven or non-driven with measuring elements in several designs (see more in the “Optional Equipment” section).
Safety Features
There are elements that ensure safety and protection of workers when operating the equipment. These include:
- Two-handed cutting activation
- Front fixed cover between the cutting gap and the operator (which can also be retractable, see “Optional Equipment” section)
- Upper cover of the saw blade, which also serves as pneumatic pressure on the material being cut and ensures its firm fixation during cutting.
The machine meets strict requirements arising from relevant EU regulations and directives.
UKS cutting diagram
Need Finance?
No problem with Pronto Financing
Purchase your next piece of machinery and spread the cost with Pronto.