Italmac – Kalipso
Pneumatic miter saw for aluminum
Kalipso is a simple and fast aluminium mitre saw, that guides the operator through his work thanks to an intuitive control panel that guarantees precise and safe work.
The software automatically manages all working modes such as minimum cuts, oversize cuts, and step-by-step cuts and can import cutting lists. It can perform cuts at -45°, 90° and +45° and is equipped with a pneumatic head drive, which can be equipped with 500 or 600 mm blades and intermediate profile support.
Produced in 4, 5 and 6-meter models with optional integral cover, a fixed stop for short cuts, an unloading roller conveyor on the left side and a label printer with integrated software. Kalipso is the perfect aluminium mitre saw for the best cutting quality and maximum versatility
Data | Value |
---|---|
Dimensions | model 4.0: 5,700×1,700×1,900 mm model 5.0: 6,700×1,700×1,900 mm model 6.0: 7,700×1,700×1,900 mm |
Weight | model 4.0: 1800 kg model 5.0: 2000 kg model 6.0: 2200 kg |
Blade engine power | 2.2 kW |
Blade rotation | 2800 rpm – 50/60 Hz |
Cutting angles | -45° / 90° / +45° |
Lung cut min. | 280 mm |
Lung cut max. | model 4.0: 4010 mm model 5.0: 5010 mm model 6.0: 6010 mm |
Standard Morse No. | 2 +2 |
Data | Value |
---|---|
Dimensions | model 4.0: 5,700×1,700×1,900 mm model 5.0: 6,700×1,700×1,900 mm model 6.0: 7,700×1,700×1,900 mm |
Weight | model 4.0: 2100 kg model 5.0: 2350 kg model 6.0: 2580 kg |
Blade engine power | 2.8 kW |
Blade rotation | 2800 rpm – 50/60 Hz |
Cutting angles | -45° / 90° / +45° |
Lung cut min. | 340 mm |
Lung cut max. | model 4.0: 4010 mm model 5.0: 5010 mm model 6.0: 6010 mm |
Standard Morse No. | 2 +2 |
We work with 30 suppliers
Interested in this product?
Please contact us if you have any questions about our product range, need assistance with choosing the best solution for you

Looking to finance your new machine?
It couldn’t be simpler, thanks to our partnership with Venture Asset Finance. It’s a fast and secure way for your new machine to start generating income!
