Wooden Pallets Kiln
ISPM15 Compliant Wood Drying for Manufacturers and Logistics
Pallet kilns are essential for manufacturers and logistics companies that must meet strict international wood heat treatment standards. Advanced kiln systems provide reliable drying, ensure full compliance with ISPM15 regulations, and improve overall operational efficiency.
ISPM15 Certified Pallet Kiln – Optimize Wood Drying and Production Efficiency
How Pallet Kilns Work
To meet international phytosanitary requirements, wood must be heat treated to a core temperature of 56°C for a minimum of 30 minutes.
Our SECOVENT-PAL kilns operate at chamber temperatures of up to 65°C, ensuring:
- Fast and uniform drying
- Reliable heat penetration to the core
- Full compliance with ISPM15 standards
Key Benefits
- Increased Durability
Drying removes excess moisture, preventing mould, decay, and structural deformation—significantly extending pallet lifespan.
- ISPM15 Compliance
Ensure your pallets are export-ready and meet all international phytosanitary regulations.
- Improved Logistics Efficiency
Reduce losses, optimise stock management, and streamline your pallet supply chain.
- Advanced Automation
With intelligent control systems, the entire drying process is monitored and managed automatically, ensuring consistent results every time.
GAS-HEAT Kiln System
Our pallet kilns are available with the advanced GAS-HEAT system, designed for maximum efficiency and ease of use.
Key Features:
- Powered by natural gas or propane-butane
- Rapid drying to target moisture levels
- Integrated ISPM15 heat treatment process
- Maintenance-free operation
- Certified measurement probes
- Phytosanitary (HT) report generation and printing
No Boiler Room Required
Unlike traditional systems, GAS-HEAT kilns:
- Do not require a boiler room
- Do not need a chimney
- Eliminate the need for a central heating boiler and additional equipment
- Reduce installation and operational complexity
Turnkey Delivery
All kilns are delivered on a turnkey basis, meaning:
- Full system supply and installation
- Ready for operation upon commissioning
Customer responsibilities:
- Foundation preparation (based on provided drawings)
- Connection to gas and electrical supply
Who Are These Kilns For?
- Pallet Manufacturers
Meet ISPM15 requirements and expand into international markets with certified heat-treated pallets.
- Logistics & Transport Companies
Produce pallets in-house, reduce dependency on suppliers, and lower operational costs.
Invest in Reliability and Performance
Our pallet and Euro pallet kilns combine robust construction with advanced technology to deliver:
- Consistent drying quality
- Reduced operating costs
- Full regulatory compliance
- Long-term reliability
Wood Drying Kilns – Capacity for 33 Pallet Stacks (1 Trailer) and 66 Pallet Stacks (2 Trailers)
| Wood Kiln Type | SECOVENT-1 /10×5.35×3.3/ | SECOVENT-1 /8×8.5×3.3/ | SECOVENT-2 /10×10×3.3/ |
|---|---|---|---|
| Internal / Loading Width [m] | 10.0 // 9.8 | 8.0 // 7.8 | 10.0 // 9.8 |
| Internal / Loading Depth [m] | 5.35 // 3.9 | 8.5 // 6.1 | 10.0 // 7.7–7.8 |
| Internal / Loading Height [m] | 3.3 // 3.2 | 3.3 // 3.2 | 3.3 // 3.2 |
| Loading Volume [m³] | 122 | 153 | 243 |
| Pallets Stacked Vertically (pcs) | 627 (33 stacks × 19 pallets) | 931 (49 stacks × 19 pallets) | 1254 (66 stacks × 19 pallets) |
| “Sandwich” Stacked Pallets (pcs) | 870 (30 stacks × 29 pallets) | 1044 (36 stacks × 29 pallets) | 1740 (60 stacks × 29 pallets) |
| Installed Heating Power [kW] | approx. 210 | approx. 260 | approx. 415 |
| Electric Power [kW] | 5 × 3.0 | 5 × 2.2 | 6 × 3.0 |
| Door Type | Lift-and-slide (10 m) | Lift-and-slide (8 m) | Lift-and-slide (10 m) |
Wood Drying Kilns – Capacity for 30, 36 and 48 Pallet Stacks (1200 × 800 × 144, stacked vertically)
| Wood Kiln Type | SECOVENT-1 /6.5×6.2×3.3/ | SECOVENT-2 /7×7.5×3.3/ | SECOVENT-1 /8×6.2×3.3/ | SECOVENT-2 /7×10×3.3/ |
|---|---|---|---|---|
| Internal / Loading Width [m] | 6.5 // 6.3 | 7.0 // 6.8 | 8.0 // 7.8 | 7.0 // 6.8 |
| Internal / Loading Depth [m] | 6.2 // 4.9–5.0 | 7.5 // 5.1–5.3 | 6.2 // 4.9–5.0 | 10.0 // 7.6–7.8 |
| Internal / Loading Height [m] | 3.3 // 3.2 | 3.3 // 3.2 | 3.3 // 3.2 | 3.3 // 3.2 |
| Loading Volume [m³] | 93 | 113 | 122 | 168 |
| Pallets Stacked Vertically (pcs) | 570 (30 stacks × 19 pallets) | 570 (30 stacks × 19 pallets) | 684 (36 × 19) or 756 (36 × 21) | 912 (48 stacks × 19 pallets) |
| “Sandwich” Stacked Pallets (pcs) | 725 (25 × 29) | 725 (25 × 29) | 870 (30 × 29) or 930 (30 × 31) | 1160 (40 × 29) |
| Installed Heating Power [kW] | approx. 180 | approx. 180 | approx. 220 | approx. 280 |
| Electric Power [kW] | 4 × 2.2 | 4 × 2.2 | 5 × 3.0 | 5 × 3.0 |
| Door Type | Lift-and-slide (6.5 m) | Lift-and-slide (7 m) | Lift-and-slide (8 m) | Lift-and-slide (7 m) |
Wood Drying Kilns – Increased Height (Pallet Stack Height up to 3.9 m)
| Wood Kiln Type | SECOVENT-1 /5×5×4/ | SECOVENT-1 /6.5×5.7×4/ | SECOVENT-1 /6.5×6.2×4/ | SECOVENT-1 /10×6.2×4/ | SECOVENT-2 /7×10×5.3/ |
|---|---|---|---|---|---|
| Internal / Loading Width [m] | 5.0 // 4.8 | 6.5 // 6.3 | 6.5 // 6.3 | 10.0 // 9.8 | 7.0 // 6.8 |
| Internal / Loading Depth [m] | 5.0 // 3.5–3.6 | 5.7 // 4.2 | 6.2 // 4.8–4.9 | 6.2 // 4.8–4.9 | 10.0 // 7.6–7.8 |
| Internal / Loading Height [m] | 4.1 // 4.0 | 4.1 // 4.0 | 4.1 // 4.0 | 4.1 // 4.0 | 5.3 // 4.0 |
| Loading Volume [m³] | 68 | 106 | 122 | 190 | 210 |
| Pallets Stacked Vertically (pcs) | 390 | 650–675 | 780–910 | 1144–1188 | 1296 |
| “Sandwich” Stacked Pallets (pcs) | 468–492 | 780–820 | 975–1025 | 1400–1470 | 1640 |
| Installed Heating Power [kW] | approx. 120 | approx. 200 | approx. 245 | approx. 350 | approx. 400 |
| Electric Power [kW] | 3 × 2.2 | 3 × 3.0 | 4 × 3.0 | 6 × 3.0 | 5 × 3.3 |
| Door Type | Lift-and-slide | Lift-and-slide | Lift-and-slide | Lift-and-slide | Lift-and-slide |
Control System Options
Fully Automatic Control – VT200 System
- Complete process automation
- Precise monitoring of temperature and wood moisture
- Optimised drying programmes
- Remote monitoring via PC
- Ideal for multi-chamber installations
Semi-Automatic Control
- Manual control via operator panel
- Real-time measurement of temperature and moisture
- Flexible operation with full process visibility
- Ensures compliance with ISPM15
METHODS OF ARRANGING PALLET STACKS IN THE KILN
EURO pallets stacked vertically
Stack dimensions:
800 × 1200 × height (e.g. 19 pallets): 2780 mm
(Stack height depends on the loading height of the trailer)
EURO pallets stacked “sandwich-style”
Stack dimensions:
945 × 1200 × height (1 + 28 pallets): 2776–2840 mm
We work with 30 suppliers
Interested in this product?
Please contact us if you have any questions about our product range, need assistance with choosing the best solution for you
Looking to finance your new machine?
It couldn’t be simpler, thanks to our partnership with Venture Asset Finance. It’s a fast and secure way for your new machine to start generating income!