Störi Mantel – DYNAMIC 2
Maximise pallet output with the DM2 pallet nailing line – fast, dual-machine efficiency, energy-saving, and minimal labour required.
The Störi Mantel DYNAMIC 2 DM2 line is designed for the high-speed production of two-way dual-operation pallets. With its remarkable efficiency, it can produce between 6 and 9 pallets per minute.
Dynamic 2 DM2 – High-Performance Pallet Nailing Line for Automated Production
The Störi Mantel Dynamic 2 (DM2) pallet nailing line is a high-speed, automated pallet production system featuring two nailing machines and designed for maximum efficiency. Requiring only three operators, the DM2 delivers fast, precise, and reliable pallet assembly for modern pallet manufacturing facilities.
Reduce Energy Costs with Electric Nailing
Equipped with the patented electromechanical nailing system, the DM2 offers one of the lowest energy consumptionsin its class. Unlike hydraulic systems, it eliminates the need for oil refills, replacements, disposal, and reduces noise, providing a low-maintenance, cost-effective pallet nailing solution.
Flexible Layouts to Fit Your Facility
The DM2 pallet nailing line can be custom-designed to fit your available space, whether in an “I” or “L” layout. By providing your facility dimensions, we can create a tailored pallet production layout optimized for efficiency and workflow.
Save on Material Costs with Loose Nails
The Störi Mantel Dynamic 2 works with loose nails of all types, including EPAL nails, avoiding the unnecessary expense of collated or banded nails. Supporting nail lengths from 27 mm to 90 mm, this system ensures flexible, cost-efficient pallet production without compromising quality.
Upgrade to the Störi Mantel DM2 pallet nailing line for a high-performance, energy-efficient, and scalable pallet production solution that maximizes throughput, reduces labour, and lowers operational costs.
| Data | Value |
|---|---|
| Length | 28 000 mm |
| Width including service ramp | 5 250 mm |
| Height of the nailing machine (minimum ceiling height) | 3 200 mm (3 300 mm) |
| Stacker height (minimum ceiling height) | 4 200 mm (4 300 mm) |
| Data | Value |
|---|---|
| Length min. – max. | 600 – 1 500 mm |
| Width min. – max. | 600 – 1 500 mm |
| Height min. – max. | 60 – 160 mm |
| Pallet Types | 2 ways; Dual-operation |
| Data | Value |
|---|---|
| Length min. – max. | 600 – 1 500 mm |
| Width min. – max. | 50 – 150 mm |
| Height min. – max. | 15 – 30 mm |
| Data | Value |
|---|---|
| Length min. – max. | 600 – 1 500 mm |
| Width min. – max. | 50 – 150 mm |
| Height min. – max. | 30 – 100 mm |
| Data | Value |
|---|---|
| Length min. – max. | 600 – 1 500 mm |
| Width min. – max. | 50 – 150 mm |
| Height min. – max. | 15 – 100 mm |
| Data | Value |
|---|---|
| Length min. – max. | 27 – 90 mm; EPAL nails |
| Shank diameter min. – max. | 2.24 – 4.2 mm |
| Head diameter max. | 9 mm |
| Type of nails | for machine nailing, loose |
| Polarization | non-magnetized |
| Precision nailing | +/- 1 mm |
| Nail spacing in a shape | min. 25 mm |
| Data | Value |
|---|---|
| Dust extraction (number of extraction points according to the composition of the line) | Ø 100 mm – 25-30 m/s |
| Compressed air | min. 0,6 MPa – max. 1 MPa |
| Voltage | ~ 3×400 V/50 Hz |
| Number of top planks | Theoretical/Real output min. |
|---|---|
| 5 | 9/6 |
| 6 | 7,5/5,3 |
| 7 | 6,6/4,6 |
| 8 | 6/4,2 |
| 9 | 5,5/3,8 |
| 10 | 5/3,5 |
| 11 | 4,6/3,2 |
| 12 | 4,2/3 |
We work with 30 suppliers
Interested in this product?
Please contact us if you have any questions about our product range, need assistance with choosing the best solution for you
Looking to finance your new machine?
It couldn’t be simpler, thanks to our partnership with Venture Asset Finance. It’s a fast and secure way for your new machine to start generating income!