Störi Mantel – DYNAMIC 3
DM-3 ED
The Störi Mantel DYNAMIC 3 DM3 line is primarily designed for the production of pallet lids, but with the right configuration, it can also produce two-way pallets. Its key advantage is its speed, capable of producing 6 to 9 lids per minute.
The DM2 line differs from the DM1 by featuring two nailing machines and requires only 2 workers to operate.
Cut costs on energy with our patented electric nailing system
Our electromechanical nailing system offers the lowest energy consumption in its class. Plus, you’ll no longer need to worry about the maintenance and operation of a hydraulic system—no oil replenishment, replacement, or disposal, and no excessive noise. The line can be efficiently run with just 2 workers.
Flexible design to fit your space
We offer complete flexibility in design. If we know the dimensions of the space where the line will be placed, we can customize it to fit perfectly.
Smart savings on production materials with loose nails
Störi Mantel nailing machines use freely scattered nails of all available and suitable types, including EPAL nails. This eliminates the need to pay for collated nails, which are typically more expensive and better suited for other equipment. The system accommodates nail lengths ranging from 27 mm to 57 mm.
Data | Value |
---|---|
Length | 15 000 mm |
Width including service ramp | 5 250 mm |
Height of the nailing machine (minimum ceiling height) | 3 200 mm (3 300 mm) |
Data | Value |
---|---|
Length min. – max. | 600 – 1 500 mm |
Width min. – max. | 600 – 1 500 mm |
Height min. – max. | 30 – 130 mm |
Data | Value |
---|---|
Length min. – max. | 600 – 1 500 mm |
Width min. – max. | 50 – 150 mm |
Height min. – max. | 15 – 30 mm |
Data | Value |
---|---|
Length min. – max. | 600 – 1 500 mm |
Width min. – max. | 50 – 150 mm |
Height min. – max. | 15 – 30 mm |
Data | Value |
---|---|
Length min. – max. | 27 – 57 mm; EPAL nails |
Shank diameter min. – max. | 2.24 – 4.2 mm |
Head diameter max. | 9 mm |
Type of nails | for machine nailing, loose |
Polarization | non-magnetized |
Precision nailing | +/- 1 mm |
Nail spacing in a shape | min. 25 mm |
Data | Value |
---|---|
Dust extraction (number of extraction points according to the composition of the line) | Ø 100 mm – 25-30 m/s |
Compressed air | min. 0,6 MPa – max. 1 MPa |
Voltage | ~ 3×400 V/50 Hz |
Number of top planks | Theoretical/Real output min. |
---|---|
5 | 9/6 |
6 | 7,5/5,3 |
7 | 6,6/4,6 |
8 | 6/4,2 |
9 | 5,5/3,8 |
10 | 5/3,5 |
11 | 4,6/3,2 |
12 | 4,2/3 |
We work with 30 suppliers
Interested in this product?
Please contact us if you have any questions about our product range, need assistance with choosing the best solution for you

Looking to finance your new machine?
It couldn’t be simpler, thanks to our partnership with Venture Asset Finance. It’s a fast and secure way for your new machine to start generating income!
